Address | Hours |
---|---|
949 B Street Los Altos, CA 94024 |
Mon. to Fri. 7:00 a.m. to 7:00 p.m. Contact us via email |
District Manager |
---|
Dawn Smithson |
In-person service is not available at this location; however, our customer service representatives are happy to serve you by phone or email.
Main Contact | After-Hours Contact |
---|---|
(650) 917-0152 | (650) 917-0152 |
Los Altos Suburban News
Infrastructure Improvements
Water Infrastructure Upgrade in Mountain View
Los Altos Suburban Resources
- LAS Water Quality Reports
- LAS Rates and Tariffs
- 2020 Urban Water Management Plans
- Disconnection Policy Due to Non-Payment
- Customer Assistance Program (CAP)
- Commercial/Industrial Service Application (Opens in a new tab)
Cal Water’s Los Altos Suburban District
Serving Los Altos and portions of Cupertino, Los Altos Hills, Mountain View, and Sunnyvale
Cal Water’s Los Altos Suburban District was formed in 1931 with the purchase of the Los Altos Water Company. To meet the needs of our customers in Los Altos and parts of Los Altos Hills, Cupertino, Mountain View, and Sunnyvale, we use a combination of local groundwater and imported water. Our imported water, which is treated surface water purchased from the Santa Clara Valley Water District (SCVWD), comes from SCVWD reservoirs and the San Joaquin-Sacramento River Delta. Our water system includes 297 miles of pipeline, 65 booster pumps, and 46 storage tanks. We proactively maintain and upgrade our facilities to ensure a reliable, high-quality supply.
Closest Western Union Pay Stations
In addition to the locations listed below, you can also make a payment at any Western Union nationwide that offers its Quick Collect service.
Business | Address | City | ZIP |
---|---|---|---|
Safeway #2814 | 160 1st St | Los Altos | 94022 |
Walgreens #7088 | 303 2nd St | Los Altos | 94022 |
Rite Aid #5886 | 2310 Homestead Rd | Los Altos | 94024 |
Rite Aid #5886 | 2310 Homestead Rd | Los Altos | 94024 |
Jennifer Joyeria | 1923 Latham St | Mountain View | 94040 |
La Plaza Market #2 | 40 S Rengstorff Ave | Mountain View | 94040 |
Liquor And Food Mart | 2339 California St | Mountain View | 94040 |
Safeway #1108 | 1750 Miramonte Ave | Mountain View | 94040 |
Safeway #2948 | 645 San Antonio Rd | Mountain View | 94040 |
Walgreens #13948 | 1905 W El Camino Real | Mountain View | 94040 |
Walgreens #689 | 121 E El Camino Real | Mountain View | 94040 |
Walmart #002280 | 600 Showers Dr | Mountain View | 94040 |
Liquor & Food | 734 S Fair Oaks Ave | Sunnyvale | 94086 |
408 Liquor | 1053 E El Camino Real Ste 1 | Sunnyvale | 94087 |
Galamart | 1193 W El Camino Real | Sunnyvale | 94087 |
Safeway #1196 | 639 S Bernardo Ave | Sunnyvale | 94087 |
Safeway #1439 | 785 E El Camino Real | Sunnyvale | 94087 |
Safeway #2887 | 150 E El Camino Real | Sunnyvale | 94087 |
Sneha's Gifts And Wine | 1175 E Homestead Rd | Sunnyvale | 94087 |
Walgreens #3380 | 1306 S Mary Ave | Sunnyvale | 94087 |
Walgreens #7080 | 105 E El Camino Real | Sunnyvale | 94087 |
Rite Aid #5967 | 20572 Homestead Rd | Cupertino | 95014 |
Rite Aid #5967 | 20572 Homestead Rd | Cupertino | 95014 |
Safeway #3251 | 20620 Homestead Rd | Cupertino | 95014 |
Walgreens #4416 | 20011 Bollinger Rd | Cupertino | 95014 |
Frequently Asked Questions
How do I read my bill?
Cal Water's bills feature an easy-to-read account summary, usage history graph to help customers keep track of consumption, detailed description of charges, a place for important messages, and meter information.
A sample bill is below.
1 | Account number: Your 10-digit account number, which you will keep even if you move to another location within our service areas (if you receive more than one bill from Cal Water, you will have more than one account number—contact our Customer Center at the phone number on your bill if you would like your bills combined) |
2 | Billing date: Date your bill was printed |
3 | Contact information: Your local Cal Water Customer Center |
4 | Customer messages: Where important messages will appear |
5 | Summary of your account information |
6 | Prior balance: Previous balance; includes any unpaid balance; due upon receipt |
7 | Payment received: Payments applied to your account since your last bill |
8 | Current charges: Amount due from current billing period (flat or metered as applicable) |
9 | Total amount due: Amount that you owe, including any unpaid previous balance (all bills due upon receipt and past due after 19 days) |
10 | Additional customer messages |
11 | Summary: Overview of your current bill, including the amount due |
12 | Automatic Payment Service: Instructions for signing up to have your bill automatically paid each month from your checking account |
13 | Portion of bill to return your payment (unless enrolled in automatic payment) |
14 | Billing address: Address to which your bill is sent (this may be different than the service address) |
Customer messages: Where additional important messages will appear | |
16 | Service address: Address of service location |
17 | Service dates: Beginning and end of the billing period for water service |
18 | Service charge: Monthly charge based upon the size of your water meter (if applicable) |
19 | Quantity charges: Measured in Ccf (hundred cubic feet) and separated by tier (if applicable) |
20 | WRAM charges or credits: The Water Revenue Adjustment Mechanism (WRAM), used to ensure that Cal Water does not over- or under-collect fixed costs needed to operate the water system |
21 | CPUC Fee: The California Public Utilities Commission’s fee to cover its oversight. |
22 | Other charges and credits |
23 | Public Purpose Program fees |
24 | Subtotal for this service |
25 | Drought water budget: Summary of your current usage as it compares to your water budget |
26 | Water services detail: Graph of your consumption history for the past 13 months |
27 | Meter and reading information: Details of when your meter was read and what the reading was |
28 | Additional services detail: Insurance and other optional services, or city services |
What forms of payment does Cal Water accept?
Cal Water accepts the following forms of payment:
- Cash, checks, money orders, credit card payments made over the phone.
- Electronic payments made through banks or online services like those offered by Yahoo! and Microsoft.
- Payments made through Automatic Payment Service. Customers also have the ability to manage their accounts 24 hours per day, seven days per week, online through electronic bill presentment, payment, and document management. The online bill pay feature supports payments from your bank account or by using a Visa or MasterCard credit or debit card, or Discover. Customers have the capability to setup their own recurring payment options and threshold payment limits.
What is the Customer Assistance Program (CAP)?
Cal Water offers a Customer Assistance Program (CAP — formerly LIRA) to customers who meet income guidelines. Qualifying customers receive a discount on their monthly service charge. You can visit the CAP page to see if you qualify and download an application form. If you live in a single-family residence, you can also apply online.
What should I do if my bill seems higher than usual?
See the High Bills page for more information and suggestions.
How do I turn off the water supply to my house in the event of a break in my plumbing or a repair?
You can interrupt the flow of water to your home by turning off your house valve. House valves are usually located beneath a faucet outside the home, most typically near the faucet for the garden hose. If you cannot find your house valve, please contact your local Customer Center for assistance.
Payment Mailing Address
California Water Service
P.O. Box 7229
San Francisco, CA 94120-7229
Automated Payment Number
(888) 598-9824