Address | Hours |
---|---|
3725 South H Street Bakersfield, CA 93304 |
Mon. to Fri. 7:00 a.m. to 7:00 p.m. Contact us via email |
District Manager |
---|
Tamara Johnson |
In-person service is not available at this location; however, our customer service representatives are happy to serve you by phone or email.
Main Contact | After-Hours Contact |
---|---|
(661) 837-7200 | (661) 837-7200 |
Bakersfield News
Infrastructure Improvements
Infrastructure and PFAS Treatment Upgrades in Bakersfield
Bakersfield Resources
- BK Water Quality Reports
- BK Rates and Tariffs
- 2020 Urban Water Management Plans
- Disconnection Policy Due to Non-Payment
- Customer Assistance Program (CAP)
- Commercial/Industrial Service Application (Opens in a new tab)
Cal Water’s Bakersfield District
Serving Bakersfield, City of Bakersfield, Olcese, and North Garden
Cal Water’s Bakersfield District was formed in 1926 with the purchase of Bakersfield Water Works. We operate the City of Bakersfield water system through an operations and maintenance contract. We proactively maintain and upgrade our facilities to ensure a reliable, high-quality supply.
Our Water Systems
Bakersfield
To meet our Bakersfield customers’ needs, we use a combination of local groundwater produced by 77 active wells (treated where necessary to improve taste and odor), surface water from the Kern River (treated with highly advanced membrane filtration), and treated water purchased from the Kern County Water Agency.
City of Bakersfield
We meet our customers’ needs using a combination of local groundwater produced by 51 active wells (treated where necessary to improve taste and odor), surface water from the Kern River (treated with highly advanced membrane filtration), and treated water purchased from the Kern County Water Agency.
The City of Bakersfield, with the assistance of Cal Water, proactively maintains and upgrades its facilities to provide a reliable, high-quality supply.
North Garden
To meet our North Garden customers’ needs, we use a combination of local groundwater produced by 12 active wells (treated where necessary to improve taste and odor), surface water from the Kern River (treated with highly advanced membrane filtration), and treated water purchased from the Kern County Water Agency.
Closest Western Union Pay Stations
In addition to the locations listed below, you can also make a payment at any Western Union nationwide that offers its Quick Collect service.
Business | Address | City | ZIP |
---|---|---|---|
Petro #327 Wheeler Ridge | 5821 Dennis Mccarthy Dr | Lebec | 93243 |
Pilot Flying J #616 | 42810 Frazier Mountain Rd | Lebec | 93243 |
Calimex Market 2 | 245 Chester Ave | Bakersfield | 93301 |
Rite Aid #5809 | 1601 23rd St | Bakersfield | 93301 |
Rite Aid #5809 | 1601 23rd St | Bakersfield | 93301 |
Self Help Federal Credit Union | 2100 H St | Bakersfield | 93301 |
Walgreens #3222 | 40 Chester Ave | Bakersfield | 93301 |
4th Street Market | 307 4th St | Bakersfield | 93304 |
Albertsons #336 | 1520 Brundage Lane | Bakersfield | 93304 |
Check Into Cash #1430 | 2350 White Ln Ste B | Bakersfield | 93304 |
Chester Lane Market | 2328 Chester Ln | Bakersfield | 93304 |
Rite Aid #5811 | 1425 S H St | Bakersfield | 93304 |
Rite Aid #5811 | 1425 S H St | Bakersfield | 93304 |
Tobacco Town | 2222 S Chester Ave | Bakersfield | 93304 |
Walgreens #3272 | 3315 S H St | Bakersfield | 93304 |
Jmj Market | 1031 E Truxtun Ave | Bakersfield | 93305 |
Lucky 77 Mini Mart | 1134 Niles St | Bakersfield | 93305 |
Quick And Handy Market | 702 Bernard St | Bakersfield | 93305 |
Rainbow Market | 430 Baker Street | Bakersfield | 93305 |
Advance America #05009 | 2600 Oswell St Space C | Bakersfield | 93306 |
Albertsons #358 | 2691 Mount Vernon Ave | Bakersfield | 93306 |
Easy Way Market | 3435 Pioneer Drive | Bakersfield | 93306 |
Rite Aid #5814 | 2505 Mount Vernon Ave | Bakersfield | 93306 |
Rite Aid #5814 | 2505 Mount Vernon Ave | Bakersfield | 93306 |
Walgreens #3294 | 2628 Mount Vernon Ave | Bakersfield | 93306 |
Walmart #001624 | 2601 Fashion Place | Bakersfield | 93306 |
Arrow Gas Market | 830 Union Ave | Bakersfield | 93307 |
City Food Market | 900 Dr Martin Luther King Jr Blvd | Bakersfield | 93307 |
City Food Market | 900 Dr Martin Luther King Jr Blvd | Bakersfield | 93307 |
El Milagro Market | 575 Panama Ln | Bakersfield | 93307 |
El Punto Market | 9300 S Union Ave | Bakersfield | 93307 |
Lucky Seven #3 | 726 South Union Ave | Bakersfield | 93307 |
Sam's Market And Gas | 318 White Ln | Bakersfield | 93307 |
USA Liquor | 1720 South Union Avenue | Bakersfield | 93307 |
Walmart #001574 | 6225 Colony St | Bakersfield | 93307 |
Walmart #003141 | 5037 East Brundage Lane | Bakersfield | 93307 |
Albertsons #1398 | 6045 Coffee Rd | Bakersfield | 93308 |
Pilot Flying J #613 | 17047 Zachary Rd | Bakersfield | 93308 |
Ra Market | 207 Washington Ave | Bakersfield | 93308 |
Rite Aid #5815 | 100 China Grade Loop | Bakersfield | 93308 |
Rite Aid #5815 | 100 China Grade Loop | Bakersfield | 93308 |
Rite Aid #5816 | 715 Airport Dr | Bakersfield | 93308 |
Rite Aid #5816 | 715 Airport Dr | Bakersfield | 93308 |
Rite Aid #6366 | 6001 Coffee Rd | Bakersfield | 93308 |
Rite Aid #6366 | 6001 Coffee Rd | Bakersfield | 93308 |
Royal Vape | 35315 Merle Haggard Dr Suite # 118 | Bakersfield | 93308 |
Vons #2033 | 4500 Coffee Rd | Bakersfield | 93308 |
Walmart #003140 | 3111 North Chester Ave | Bakersfield | 93308 |
Winco Foods #32 | 4200 Coffee Rd | Bakersfield | 93308 |
Advance America #05002 | 3811 Ming Ave | Bakersfield | 93309 |
Albertsons #3364 | 7900 White Lane | Bakersfield | 93309 |
CA Check Cashing #544 | 4476 Ming Ave | Bakersfield | 93309 |
Howard's Mini Mart #6 | 4201 Belle Ter | Bakersfield | 93309 |
Liquor Queen | 4901 Wilson Rd | Bakersfield | 93309 |
Rite Aid #5817 | 8000 White Ln | Bakersfield | 93309 |
Rite Aid #5817 | 8000 White Ln | Bakersfield | 93309 |
Snappys | 3601 Stockdale Hwy | Bakersfield | 93309 |
Super Snack Market | 1600 Valhalla Dr | Bakersfield | 93309 |
Vons #1969 | 5700 Stockdale Hwy | Bakersfield | 93309 |
Walgreens #6756 | 4306 Ming Ave | Bakersfield | 93309 |
Albertsons #3172 | 8200 Stockdale Hwy | Bakersfield | 93311 |
Rite Aid #6195 | 9000 Ming Ave Ste A | Bakersfield | 93311 |
Rite Aid #6195 | 9000 Ming Ave Ste A | Bakersfield | 93311 |
Rite Aid #6716 | 9700 Panama Ln | Bakersfield | 93311 |
Rite Aid #6716 | 9700 Panama Ln | Bakersfield | 93311 |
Vons #2420 | 9000 Ming Ave | Bakersfield | 93311 |
Walgreens #11532 | 3300 Buena Vista Rd | Bakersfield | 93311 |
Rite Aid #6451 | 1107 Calloway Dr | Bakersfield | 93312 |
Rite Aid #6451 | 1107 Calloway Dr | Bakersfield | 93312 |
Rite Aid #6549 | 11200 Olive Dr | Bakersfield | 93312 |
Rite Aid #6549 | 11200 Olive Dr | Bakersfield | 93312 |
Walgreens #6526 | 9550 Hageman Rd | Bakersfield | 93312 |
Walmart #002557 | 8400 Rosedale Hwy | Bakersfield | 93312 |
Walmart #003138 | 5625 Calloway Drive | Bakersfield | 93312 |
Walmart #003139 | 1249 Allen Road | Bakersfield | 93312 |
Albertsons #3129 | 3500 Panama Ln | Bakersfield | 93313 |
K&S Food Store | 2126 Taft Hwy | Bakersfield | 93313 |
Rite Aid #6303 | 3225 Panama Ln | Bakersfield | 93313 |
Rite Aid #6303 | 3225 Panama Ln | Bakersfield | 93313 |
Walgreens #1816 | 3301 Panama Ln | Bakersfield | 93313 |
Walgreens #7909 | 4949 Gosford Rd | Bakersfield | 93313 |
Walmart #005134 | 5075 Gosford Rd | Bakersfield | 93313 |
Winco Foods #119 | 6801 Panama Ln | Bakersfield | 93313 |
Albertsons #377 | 13045 Rosedale Hwy | Bakersfield | 93314 |
Rite Aid #6294 | 2646 Allen Rd | Bakersfield | 93314 |
Rite Aid #6294 | 2646 Allen Rd | Bakersfield | 93314 |
Advance America #01020 | 2299 Springs Rd | Vallejo | 94591 |
Safeway #0989 | 774 Admiral Callaghan Ln | Vallejo | 94591 |
Safeway #1631 | 122 Robles Way | Vallejo | 94591 |
Walgreens #2575 | 2647 Springs Rd | Vallejo | 94591 |
Frequently Asked Questions
How do I read my bill?
Cal Water's bills feature an easy-to-read account summary, usage history graph to help customers keep track of consumption, detailed description of charges, a place for important messages, and meter information.
A sample bill is below.
1 | Account number: Your 10-digit account number, which you will keep even if you move to another location within our service areas (if you receive more than one bill from Cal Water, you will have more than one account number—contact our Customer Center at the phone number on your bill if you would like your bills combined) |
2 | Billing date: Date your bill was printed |
3 | Contact information: Your local Cal Water Customer Center |
4 | Customer messages: Where important messages will appear |
5 | Summary of your account information |
6 | Prior balance: Previous balance; includes any unpaid balance; due upon receipt |
7 | Payment received: Payments applied to your account since your last bill |
8 | Current charges: Amount due from current billing period (flat or metered as applicable) |
9 | Total amount due: Amount that you owe, including any unpaid previous balance (all bills due upon receipt and past due after 19 days) |
10 | Additional customer messages |
11 | Summary: Overview of your current bill, including the amount due |
12 | Automatic Payment Service: Instructions for signing up to have your bill automatically paid each month from your checking account |
13 | Portion of bill to return your payment (unless enrolled in automatic payment) |
14 | Billing address: Address to which your bill is sent (this may be different than the service address) |
Customer messages: Where additional important messages will appear | |
16 | Service address: Address of service location |
17 | Service dates: Beginning and end of the billing period for water service |
18 | Service charge: Monthly charge based upon the size of your water meter (if applicable) |
19 | Quantity charges: Measured in Ccf (hundred cubic feet) and separated by tier (if applicable) |
20 | WRAM charges or credits: The Water Revenue Adjustment Mechanism (WRAM) is used so that Cal Water does not over- or under-collect fixed costs needed to operate the water system |
21 | CPUC Fee: The California Public Utilities Commission’s fee to cover its oversight. |
22 | Other charges and credits |
23 | Public Purpose Program fees |
24 | Subtotal for this service |
25 | Drought water budget: Summary of your current usage as it compares to your water budget |
26 | Water services detail: Graph of your consumption history for the past 13 months |
27 | Meter and reading information: Details of when your meter was read and what the reading was |
28 | Additional services detail: Insurance and other optional services, or city services |
What forms of payment does Cal Water accept?
You can pay your Cal Water bill with cash, a check, a money order, a credit card, a debit card, or bank account. However, available payment options vary depending on the payment location or method. For more detail, see the Payment Options page.
What is the Customer Assistance Program (CAP)?
Cal Water offers a Customer Assistance Program (CAP — formerly LIRA) to customers who meet income guidelines. Qualifying customers receive a discount on their monthly service charge. You can visit the CAP page to see if you qualify and download an application form. If you live in a single-family residence, you can also apply online.
What should I do if my bill seems higher than usual?
See the High Bills page for more information and suggestions.
How do I turn off the water supply to my house in the event of a break in my plumbing or a repair?
You can interrupt the flow of water to your home by turning off your house valve. House valves are usually located beneath a faucet outside the home, most typically near the faucet for the garden hose. If you cannot find your house valve, please contact your local Customer Center for assistance.
Payment Mailing Address
California Water Service
P.O. Box 7229
San Francisco, CA 94120-7229
Automated Payment Number
(888) 598-9824