Cal Water is committed to supporting our customers’ conservation efforts as part of our plan to provide a reliable water supply for today and tomorrow. Select a report from the list below.
Antelope Valley | 2023 | 2022 | 2021 | 2020 | 2019 |
Bayshore | |||||
Mid-Peninsula | 2023 | 2022 | 2021 | 2020 | 2019 |
South San Francisco | 2023 | 2022 | 2021 | 2020 | 2019 |
Bakersfield | 2023 | 2022 | 2021 | 2020 | 2019 |
Bear Gulch | 2023 | 2022 | 2021 | 2020 | 2019 |
Chico | 2023 | 2022 | 2021 | 2020 | 2019 |
Dixon | 2023 | 2022 | 2021 | 2020 | 2019 |
East Los Angeles | 2023 | 2022 | 2021 | 2020 | 2019 |
Kern River Valley | 2023 | 2022 | 2021 | 2020 | 2019 |
King City | 2023 | 2022 | 2021 | 2020 | 2019 |
Livermore | 2023 | 2022 | 2021 | 2020 | 2019 |
Los Altos | 2023 | 2022 | 2021 | 2020 | 2019 |
Marysville | 2023 | 2022 | 2021 | 2020 | 2019 |
Oroville | 2023 | 2022 | 2021 | 2020 | 2019 |
Rancho Dominguez | |||||
Dominguez | 2023 | 2022 | 2021 | 2020 | 2019 |
Hermosa-Redondo | 2023 | 2022 | 2021 | 2020 | 2019 |
Palos Verdes | 2023 | 2022 | 2021 | 2020 | 2019 |
Redwood Valley | 2023 | 2022 | 2021 | 2020 | 2019 |
Salinas | 2023 | 2022 | 2021 | 2020 | 2019 |
Selma | 2023 | 2022 | 2021 | 2020 | 2019 |
Stockton | 2023 | 2022 | 2021 | 2020 | 2019 |
Visalia | 2023 | 2022 | 2021 | 2020 | 2019 |
Westlake | 2023 | 2022 | 2021 | 2020 | 2019 |
Willows | 2023 | 2022 | 2021 | 2020 | 2019 |
Conservation Programs
Our conservation programs offer a variety of tools and resources to help customers reduce their water usage, including rebates, free water-saving devices, and personalized recommendations. These initiatives empower communities to conserve water and contribute to sustainable water management.

Rebates
Get rebates on water-efficient appliances and landscaping to help customers save water and money while reducing water usage.
Discover Rebates
Drought and Water Conservation
The Golden State is known for prolonged periods of drought so it’s important to save water.
Water Conservation