Address | Hours |
---|---|
2632 West 237th Street Torrance, CA 90505 |
Mon. to Fri. 7:00 a.m. to 7:00 p.m. Contact us via email |
District Manager |
---|
Ralph Felix |
In-person service is not available at this location; however, our customer service representatives are happy to serve you by phone or email.
Main Contact | After-Hours Contact |
---|---|
(310) 257-1400 | (310) 257-1400 |
Rancho Dominguez News
New City Hall Water-Wise Community Garden in Carson
Infrastructure Improvements
Infrastructure improvement project coming in Torrance
Rancho Dominguez Resources
- RD Water Quality Reports
- RD Rates and Tariffs
- 2020 Urban Water Management Plans
- Disconnection Policy Due to Non-Payment
- Customer Assistance Program (CAP)
- Commercial/Industrial Service Application (Opens in a new tab)
- Hawthorne Senior Discount Application (Opens in a new tab)
- Rancho Palos Verdes Community Update Center
Cal Water’s Rancho Dominguez District
Serving Carson, Compton, Dominguez, Harbor City, Hawthorne, Hermosa Beach, Lomita, Palos Verdes Peninsula, Rancho Dominguez, Redondo Beach, Rolling Hills, Torrance, and West Basin
Our Water Systems
Dominguez
Cal Water has provided high-quality water utility services in the Dominguez area since 2000. Cal Water serves most of the City of Carson and portions of Long Beach, Torrance, Compton, and unincorporated areas in Los Angeles County. To meet our customers’ needs, we use a combination of local groundwater and surface water purchased from Metropolitan Water District of Southern California (MWD), which is imported from the Colorado River and the State Water Project in northern California. The Dominguez water system currently includes 374 miles of pipeline, nine active wells, 12 storage tanks, and seven MWD connections.
City of Hawthorne
Cal Water began operating the City of Hawthorne water system in 1996, when we entered into a 15-year lease agreement with the city. We were selected again by the City of Hawthorne in 2012 to operate the system for another 15-year term. Water is supplied to Hawthorne customers from one groundwater well and with purchased surface water obtained by the Metropolitan Water District of Southern California (MWD) from the Colorado River and the State Water Project in northern California. The Hawthorne system is comprised of one groundwater well, two MWD connections, six reservoirs, and four booster pump stations. Cal Water proactively maintains and upgrades our facilities to ensure a reliable, high-quality supply.
Palos Verdes Peninsula
Cal Water has provided high-quality water utility services in the Palos Verdes area since 1970, and currently serves customers in the cities of Palos Verdes Estates, Rolling Hills, Rolling Hills Estates, Rancho Palos Verdes, and a portion of Lomita. To meet our customers’ needs, we purchase surface water from Metropolitan Water District of Southern California (MWD), which is imported from the Colorado River and the State Water Project in northern California.
Hermosa-Redondo
Cal Water has provided high-quality water utility services in the Hermosa-Redondo area since 1927. The Hermosa-Redondo system serves customers in the cities of Hermosa Beach, Redondo Beach, and portions of Torrance. To meet our customers’ needs, we use a combination of local groundwater and surface water purchased from Metropolitan Water District of Southern California (MWD), which is imported from the Colorado River and the State Water Project in northern California.
The Hermosa-Redondo water system currently includes 212 miles of pipeline, 17 storage tanks, four MWD connections, and well-head treatment facilities at two active wells, which remove iron and manganese from groundwater.
Closest Western Union Pay Stations
In addition to the locations listed below, you can also make a payment at any Western Union nationwide that offers its Quick Collect service.
Business | Address | City | ZIP |
---|---|---|---|
Continental Currency #317 | 226 E Compton Blvd | Compton | 90220 |
Pls Check Cashers CC043 | 13022 S Atlantic Ave | Compton | 90221 |
Prime Stop Services | 12930 S Atlantic Ave | Compton | 90221 |
Rite Aid #6313 | 107 S Long Beach Blvd | Compton | 90221 |
Rite Aid #6313 | 107 S Long Beach Blvd | Compton | 90221 |
Walmart #005807 | 2100 N Long Beach Blvd | Compton | 90221 |
Continental Currency #015 | 739 W Rosecrans Ave Ste D | Compton | 90222 |
Rite Aid #6214 | 1001 N Central Ave | Compton | 90222 |
Rite Aid #6214 | 1001 N Central Ave | Compton | 90222 |
Ralphs #645 | 500 N Sepulveda Blvd | El Segundo | 90245 |
Rite Aid #5470 | 220 E Grand Ave | El Segundo | 90245 |
Rite Aid #5470 | 220 E Grand Ave | El Segundo | 90245 |
Walgreens #9882 | 331 N Sepulveda Blvd | El Segundo | 90245 |
Albertsons #108 | 1735 W Artesia Blvd | Gardena | 90248 |
Flow | 104 E Alondra Blvd | Gardena | 90248 |
Advance America #01103 | 3937 Rosecrans Ave | Hawthorne | 90250 |
Ralphs #269 | 11873 Hawthorne Blvd | Hawthorne | 90250 |
Walgreens #10069 | 11983 Hawthorne Blvd | Hawthorne | 90250 |
Walgreens #9137 | 14250 Prairie Ave | Hawthorne | 90250 |
Walmart #005604 | 14441 Inglewood Ave | Hawthorne | 90250 |
Vons #2110 | 715 Pier Ave | Hermosa Beach | 90254 |
Ralphs #166 | 2700 N Sepulveda Blvd | Manhattan Beach | 90266 |
Vons #2275 | 410 Manhattan Beach Blvd | Manhattan Beach | 90266 |
Walgreens #9685 | 2400 N Sepulveda Blvd | Manhattan Beach | 90266 |
Rite Aid #5480 | 23 Peninsula Ctr | Rolling Hills Estates | 90274 |
Rite Aid #5480 | 23 Peninsula Ctr | Rolling Hills Estates | 90274 |
Vons #2233 | 7 Peninsula Ctr | Rolling Hills Estates | 90274 |
Ralphs #720 | 30019 Hawthorne Blvd | Rancho Palos Verdes | 90275 |
Rite Aid #5481 | 401 N Pacific Coast Hwy | Redondo Beach | 90277 |
Vons #2108 | 1212 Beryl St | Redondo Beach | 90277 |
Vons #2273 | 245 Palos Verdes Blvd | Redondo Beach | 90277 |
Walgreens #6904 | 535 S Pacific Coast Hwy | Redondo Beach | 90277 |
Ralphs #120 | 1413 Hawthorne Blvd | Redondo Beach | 90278 |
Rite Aid #5482 | 1720 Aviation Blvd | Redondo Beach | 90278 |
Rite Aid #5482 | 1720 Aviation Blvd | Redondo Beach | 90278 |
Vons #1623 | 4001 Inglewood Ave | Redondo Beach | 90278 |
Walgreens #6496 | 2321 Hawthorne Blvd | Redondo Beach | 90278 |
Fox Drug Of Torrance | 1327 El Prado Ave | Torrance | 90501 |
Ralphs #132 | 1770 W Carson St | Torrance | 90501 |
Rite Aid #5491 | 2240 Sepulveda Blvd | Torrance | 90501 |
Rite Aid #5491 | 2240 Sepulveda Blvd | Torrance | 90501 |
Walgreens #7481 | 22930 S Western Ave | Torrance | 90501 |
Walmart #005072 | 19503 Normandie Ave | Torrance | 90501 |
Carson Pharmacy | 21720 S Vermont Ave Ste 101 | Torrance | 90502 |
Meyler Market | 22438 Meyler St | Torrance | 90502 |
Rite Aid #5492 | 1237 W Carson St | Torrance | 90502 |
Rite Aid #5492 | 1237 W Carson St | Torrance | 90502 |
Cash1 #502 | 4685 Torrance Blvd | Torrance | 90503 |
King Liquor & Gourmet | 4435 Torrance Blvd | Torrance | 90503 |
Vons #2232 | 4705 Torrance Blvd | Torrance | 90503 |
Walmart #002226 | 19340 Hawthorne Blvd | Torrance | 90503 |
Walmart #005874 | 22015 Hawthorne Blvd | Torrance | 90503 |
Ralphs #110 | 3455 Sepulveda Blvd | Torrance | 90505 |
Ralphs #728 | 2909 Rolling Hills Rd | Torrance | 90505 |
Ralphs #88 | 5035 Pacific Coast Hwy | Torrance | 90505 |
Rite Aid #6235 | 3860 Sepulveda Blvd | Torrance | 90505 |
Rite Aid #6235 | 3860 Sepulveda Blvd | Torrance | 90505 |
Vons #3517 | 24325 Crenshaw Blvd | Torrance | 90505 |
Walgreens #2622 | 4142 Pacific Coast Hwy | Torrance | 90505 |
Walgreens #5772 | 2690 Pacific Coast Hwy | Torrance | 90505 |
Walgreens #6251 | 2976 Sepulveda Blvd | Torrance | 90505 |
Rite Aid #6413 | 1207 Pacific Coast Hwy | Harbor City | 90710 |
Walgreens #5591 | 24930 Western Ave | Harbor City | 90710 |
Albertsons #699 | 28090 S Western Ave | San Pedro | 90732 |
Ralphs #87 | 1050 N Western Ave | San Pedro | 90732 |
Rite Aid #5514 | 28100 S Western Ave | San Pedro | 90732 |
Rite Aid #5514 | 28100 S Western Ave | San Pedro | 90732 |
Vons #2162 | 1440 W 25th St | San Pedro | 90732 |
Pls Check Cashers CC459 | 111 W Pacific Coast Highway | Wilmington | 90744 |
Rite Aid #5516 | 108 W Anaheim St | Wilmington | 90744 |
Rite Aid #5516 | 108 W Anaheim St | Wilmington | 90744 |
Self Help Federal Credit Union | 1000 N Avalon Blvd | Wilmington | 90744 |
World Check Cashing | 849 W Pacific Coast Hwy | Wilmington | 90744 |
Advance America #01169 | 280 E Sepulveda Blvd | Carson | 90745 |
Albertsons #3859 | 200 E Sepulveda Blvd | Carson | 90745 |
Angelitos Market | 860 E Carson St Ste 116 | Carson | 90745 |
Ralphs #256 | 650 E Carson St | Carson | 90745 |
Walmart #005602 | 20226 Avalon Blvd | Carson | 90746 |
Capital Postal & Mailbox Servi | 6187 Atlantic Ave | Long Beach | 90805 |
Community Convenience | 5425 Atlantic Ave | Long Beach | 90805 |
Continental Currency #513 | 3461 E Artesia Blvd | Long Beach | 90805 |
D & F Financial Co | 5425 Atlantic Avenue | Long Beach | 90805 |
El Nuevo Guadalajara Market | 6790 Long Beach Blvd | Long Beach | 90805 |
Vinsie | 5170 Atlantic Ave | Long Beach | 90805 |
Walmart #004101 | 3705 E South St | Long Beach | 90805 |
Winco Foods #107 | 3400 E South St | Lakewood | 90805 |
Capital Postal & Mailbox Servi | 3379 Long Beach Blvd | Long Beach | 90807 |
Ralphs #196 | 2250 E Carson St | Long Beach | 90807 |
Rite Aid #5521 | 4402 Atlantic Ave | Long Beach | 90807 |
Rite Aid #5521 | 4402 Atlantic Ave | Long Beach | 90807 |
Vons #3519 | 4550 Atlantic Ave | Long Beach | 90807 |
Walgreens #7244 | 3570 Atlantic Ave | Long Beach | 90807 |
Edna's Filipino Cuisine | 2540 Santa Fe Ave | Long Beach | 90810 |
PCH Truck Stop | 1603 W Pacific Coast Hwy | Long Beach | 90810 |
Frequently Asked Questions
How do I read my bill?
Cal Water's bills feature an easy-to-read account summary, usage history graph to help customers keep track of consumption, detailed description of charges, a place for important messages, and meter information.
A sample bill is below.
1 | Account number: Your 10-digit account number, which you will keep even if you move to another location within our service areas (if you receive more than one bill from Cal Water, you will have more than one account number—contact our Customer Center at the phone number on your bill if you would like your bills combined) |
2 | Billing date: Date your bill was printed |
3 | Contact information: Your local Cal Water Customer Center |
4 | Customer messages: Where important messages will appear |
5 | Summary of your account information |
6 | Prior balance: Previous balance; includes any unpaid balance; due upon receipt |
7 | Payment received: Payments applied to your account since your last bill |
8 | Current charges: Amount due from current billing period (flat or metered as applicable) |
9 | Total amount due: Amount that you owe, including any unpaid previous balance (all bills due upon receipt and past due after 19 days) |
10 | Additional customer messages |
11 | Summary: Overview of your current bill, including the amount due |
12 | Automatic Payment Service: Instructions for signing up to have your bill automatically paid each month from your checking account |
13 | Portion of bill to return your payment (unless enrolled in automatic payment) |
14 | Billing address: Address to which your bill is sent (this may be different than the service address) |
Customer messages: Where additional important messages will appear | |
16 | Service address: Address of service location |
17 | Service dates: Beginning and end of the billing period for water service |
18 | Service charge: Monthly charge based upon the size of your water meter (if applicable) |
19 | Quantity charges: Measured in Ccf (hundred cubic feet) and separated by tier (if applicable) |
20 | WRAM charges or credits: The Water Revenue Adjustment Mechanism (WRAM), used to ensure that Cal Water does not over- or under-collect fixed costs needed to operate the water system |
21 | CPUC Fee: The California Public Utilities Commission’s fee to cover its oversight. |
22 | Other charges and credits |
23 | Public Purpose Program fees |
24 | Subtotal for this service |
25 | Drought water budget: Summary of your current usage as it compares to your water budget |
26 | Water services detail: Graph of your consumption history for the past 13 months |
27 | Meter and reading information: Details of when your meter was read and what the reading was |
28 | Additional services detail: Insurance and other optional services, or city services |
What forms of payment does Cal Water accept?
Cal Water accepts the following forms of payment:
- Cash, checks, money orders, credit card payments made over the phone.
- Electronic payments made through banks or online services like those offered by Yahoo! and Microsoft.
- Payments made through Automatic Payment Service. Customers also have the ability to manage their accounts 24 hours per day, seven days per week, online through electronic bill presentment, payment, and document management. The online bill pay feature supports payments from your bank account or by using a Visa or MasterCard credit or debit card, or Discover. Customers have the capability to setup their own recurring payment options and threshold payment limits.
What is the Customer Assistance Program (CAP)?
Cal Water offers a Customer Assistance Program (CAP — formerly LIRA) to customers who meet income guidelines. Qualifying customers receive a discount on their monthly service charge. You can visit the CAP page to see if you qualify and download an application form. If you live in a single-family residence, you can also apply online.
What should I do if my bill seems higher than usual?
See the High Bills page for more information and suggestions.
How do I turn off the water supply to my house in the event of a break in my plumbing or a repair?
You can interrupt the flow of water to your home by turning off your house valve. House valves are usually located beneath a faucet outside the home, most typically near the faucet for the garden hose. If you cannot find your house valve, please contact your local Customer Center for assistance.
Payment Mailing Address
California Water Service
P.O. Box 7229
San Francisco, CA 94120-7229
Automated Payment Number
(888) 598-9824
Rates
- DOM/HR Residential Metered Service SBR
- DOM/HR Non-Residential Metered Service SBR
- DOM/HR Metered Recycled Water Service SBR
- PV Residential Metered Service PV-LAR
- PV Non-Residential Metered Service PV-LAR
- PV Recycled Metered Service PV-LAR
- PV Service to Private Fire Hydrants on Private Property LAR PV
- Hawthorne