Flat to Meter: Visalia
Conversion Project by Street
Find the name of your street and then click on your street's project number to see the flat-to-meter schedule for your area. If your street is not listed, then your flat-to-meter converstion will be scheduled some time after October 2010.
#A BC DE FG HI JK LM NO PQ RS TU VW XYZ
T
| Street | Project(s) |
|---|---|
| N. Tamarack Street | 4 |
| W. Tammy Avenue | 1 |
| Tammy Avenue | 1 |
| Tammy Road | 9 |
| S. Teddy Street | 2 |
| S. Terrace Street | 6 |
| Terri Lane | 6 |
| S. Terri Street | 6 |
| N. Tilden Court | 4 |
| N. Tilden Street | 4 |
| N. Tipton Street | 7 |
| S. Tracy Court | 8 |
| E. Tulare Avenue | 5 |
| W. Tulare Avenue | 6, 11 |
| N. Turner Street | 7 |
U
| Street | Project(s) |
|---|---|
| University Avenue | 3 |
| S. University Street | 3 |
