Flat to Meter: Visalia
Conversion Project by Street
Find the name of your street and then click on your street's project number to see the flat-to-meter schedule for your area. If your street is not listed, then your flat-to-meter converstion will be scheduled some time after October 2010.
#A BC DE FG HI JK LM NO PQ RS TU VW XYZ
R
| Street | Project(s) |
|---|---|
| E. Race Avenue | 7 |
| W. Race Avenue | 7 |
| Redwood Drive | 3 |
| S. Redwood Street | 3 |
| Road 130 | 9 |
| Road 64 | 12 |
| Road 66 | 12 |
| Road 67 | 12 |
| Road 68 | 12 |
| Road 69 | 12 |
| Road 70 | 12 |
| Road 71 | 12 |
| Road 71 | 12 |
| Road 72 | 12 |
| Road 72 | 12 |
| Robinson Road | 12 |
| N. Rono Street | 4 |
| S. Ross Avenue | 8 |
| Ross Avenue | 8 |
| S. Ross Street | 8 |
| S. Rossmoor Court | 2 |
| S. Rova Court | 11 |
| Rova Road | 11 |
| W. Russell Avenue | 9 |
| Russell Avenue | 9 |
S
| Street | Project(s) |
|---|---|
| S. Sallee Court | 9 |
| Sallee Lane | 6 |
| S. Sallee Street | 6 |
| W. San Joaquin Avenue | 2 |
| S. San Joaquin Drive | 2 |
| W. San Joaquin Drive | 2 |
| San Joaquin Drive | 2 |
| S. San Joaquin Street | 2 |
| N. Santa Fe Street | 7 |
| S. Santa Fe Street | 8 |
| E. School Avenue | 7 |
| W. School Avenue | 7 |
| E. Seeger Avenue | 8 |
| E. Seeger Court | 8 |
| S. Shady Lane | 6 |
| S. Shady Street | 6 |
| S. Silvervale Drive | 3 |
| S. Silvervale Street | 3 |
| E. South View Avenue | 8 |
| S. Sowell Street | 1 |
| S. Spruce Street | 5 |
| Spruce Street | 5 |
| State Street | 9 |
| S. Stevenson Court | 10 |
| N. Stevenson Street | 7 |
| S. Stevenson Street | 10 |
| W. Sue Avenue | 6 |
