Flat to Meter: Visalia
Estimated Schedule
This table shows Cal Water's estimate for installation of water meters in the Visalia district. Meter installations are grouped into "projects" for planning purposes. For each project, a map will be available that shows exactly what locations will be completed during that project (new maps will be added to this page as they become available).
We are currently working on Project 22. If work progresses as planned, we will move to Project 23 in mid September. Remember that the schedule below is just an estimate; it will be updated as more information becomes available.
To find out what project your street is in, look up your project using your street's name.
| Project | Dates | Approximate Boundaries | |
|---|---|---|---|
| 1 | Complete | Tulare, Court, Walnut, Central | Map 1 |
| 2 | Complete | Dartmouth, Linwood, Walnut, Peppertree | Map 2 |
| 3 | Complete | Walnut Avenue, County Center Drive, La Vida Court, Memory Street | Map 3 |
| 4 | Complete | Douglas Avenue, Demaree Street, Damseen Avenue, North Aspen | Map 4 |
| 5 | Complete | 198, Lovers Lane, Vassar Avenue, Pinkham Street | Map 5 |
| 6 | Complete | 198, Mooney, Beech, County Center Drive | Map 6 |
| 7 | Complete | Roosevelt, N. Maddox Way, Mineral King, Giddings | Map 7 |
| 8 | Complete | Walnut Avenue, Pinkham Street, South View Avenue, Court Street | Map 8 |
| 9 | Complete | Hemlock Court, Shady, Packwood Avenue, Valley Court. Also Mulanax, Tulco, Mullen. | Map 9 |
| 10 | Complete | Laura Avenue, Court, Caldwell, Divisadero Street | Map 10 |
| 11 | Complete | Hillsdale Avenue, Linwood Street, Feemster Court, Cottonwood Court | Map 11 |
| 12 | Complete | Avenue 310, Road 72, Avenue 305, Road 64 | Map 12 |
| 13 | Complete | Noble Avenue, Central Street, Watson Princeton and Walnut Divisadero, Locust, Evans | Map 13 |
| 14 | Postponed | Map 14 |
|
| 15 | Added to project #12 | ||
| 16 | Complete | Martin, Linwood, Woodland, Mission | Map 16 |
| 17 | Complete | Douglas, St. Johns, Vassar | Map 17 |
| 18 | Complete | Hyde, Border Links, Mill Creek | Map 18 |
| 19 | Complete | Paradise Avenue, Princeton, Hillcrest | Map 19 |
| 20 | Complete | Harter, Laura Court, Seeger Court, Mary Avenue | Map 20 |
| 21 | Complete | Noble, Bridge, Myrtle, Tulare, Walnut | Map 21 |
| 22 | Current | Ashland, Cambridge, Campus, County Center, Woodland | Map 22 |
| 23 | Will start in mid Sept. | Bollinger, Dorothea Avenue, Fulgham, Russell | Map 23 |
| 24 | To be determined | 1st Avenue, 5th Avenue, Burrel Avenue, Center Street, Court | Map 24 |
| 25 | To be determined | Acequia Court, Avenue 312, Birch Avenue, Willow Court | Map 25 |
| 26 | To be determined | Map 26 |
|
| 27 | To be determined | Map 27 |
|
| 28 | To be determined | Map 28 |
|
| 29 | To be determined | ||
| 30 | To be determined | Map 30 |
