Flat to Meter: Selma
Estimated Schedule
This table shows Cal Water's estimate for installation of water meters in the Selma district. Meter installations are grouped into "projects" for planning purposes. For each project, a map will be available that shows exactly what locations will be completed during that project (new maps will be added to this page as they become available).
We will begin work on Project 2 in 2010. Remember that the schedule below is just an estimate; it will be updated as more information becomes available.
To find out what project your street is in, look up your project using your street's name.
| Project | Dates | Approximate Boundaries | |
|---|---|---|---|
| 1 | 2009 | Complete | Map 1 |
| 2a | 2010 | 2408 Country Club Lane - 1364 Stillman | Map 2a |
| 2b | 2010 | 1310 Almond - 1374 Peach | Map 2b |
| 3a | 2011 | 2309 Country Club Lane - 1375 Rose Avenue | Map 3a |
| 3b | 2011 | 1386 Burnham Drive - 3446 Olive Street | Map 3b |
| 4 | 2012 | 1421 Aspen Street - 3171 Orange Avenue | Map 4 |
| 5a | 2013 | 1303 Aspen Street - 3135 Orange Avenue | |
| 5b | 2013 | To be determined | |
| 5c | 2013 | To be determined | |
| 6 | To be determined | To be determined | |
| 7 | To be determined | To be determined | |
| 8 | To be determined | To be determined | |
| 9 | To be determined | To be determined | |
| 10 | To be determined | To be determined | |
| 11 | To be determined | To be determined | |
| 12 | To be determined | To be determined | |
| 13 | To be determined | To be determined | |
| 13 | To be determined | To be determined |
