Flat to Meter: Marysville
Estimated Schedule
This table shows Cal Water's estimate for installation of water meters in the Marysville district. Meter installations are grouped into "projects" for planning purposes. For each project, a map will be available that shows exactly what locations will be completed during that project (new maps will be added to this page as they become available).
We are currently working on Project 1. If work progresses as planned, we will move to Project 2 in June. Remember that the schedule below is just an estimate; it will be updated as more information becomes available.
| Project | Date | Approximate Boundaries | |
|---|---|---|---|
| 1 | Complete | 715 9th St – 831 G St | Map 1 |
| 2 | Sept. 2009 | 824 Orange St – 631 8th St | Map 2 |
| 2 | Sept. 2009 | 329-1/2 B St – 315 8th St | Map 2 |
| 3 | May 1, 2010 | 1201 G St – 1214 Pine St | Map 3 |
| 4 | Sept. 2010 | 616 12th St – 1010 F St | Map 4 |
| 4 | Sept. 2010 | 1104 Johnson Ave – 1230 Val Dr | Map 4 |
| 5 | May 1, 2011 | 1261 Gavin Dr – 2434 Hall St | Map 5 |
| 6 | Sept. 2011 | 2205 Jean Dr – 1378 Johnson | Map 6 |
| 7 | May 1, 2012 | 1303 Sicard St – 1310 Sicard St | Map 7 |
| 8 | Sept. 2012 | 512 E 14th – 505 E 15th St | Map 8 |
| 9 | May 1, 2013 | 1215 Ramirez St – 1329 Swezy | Map 9 |
| 10 | Sept. 2013 | 1501 Sampson St – 4 14th St | Map 10 |
| 11 | May 1, 2014 | 416 12th St – 505 Washington Sq | Map 11 |
| 12 | Sept. 2014 | 1114 E 19th St – 1115 E 22nd St | Map 12 |
| 13 | May 1, 2015 | 1940 Hall St – 1710 Hall St | Map 13 |
| 14 | Sept. 2015 | 1041 E 17th St – 1706 Huston | Map 14 |
| 14 | Sept. 2015 | 222 E 17th – 1812 Buchanan | Map 14 |
| 15 | May 1, 2016 | 1811 Ramirez – 1806 Sampson | Map 15 |
| 16 | Sept. 2016 | 229 E 24th St – 4 Triplett Way | Map 16 |
| 17 | May 1, 2017 | 432 E 25th – 633 E 22nd St | Map 17 |
| 18 | Sept. 2017 | 634 E 24th St – 2457 Del Pero St | Map 18 |
| 19 | May 1, 2018 | 721 E 24th St – 2204 Buchanan | Map 19 |
