Flat to Meter: Bakersfield
Conversion Group by Street
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ
P
| Street | Project(s) |
| P Street | 2 |
| Padre Street | 1 |
| Paloma Street | 14 |
| Panama Street | 2 |
| Pasadena Street | 6 |
| Patricia Avenue | 17 |
| Patton Way | 11 |
| Paula Street | 5 |
| Pauline Court | 3 |
| Pauma Court | 4 |
| Peach Tree Court | 10 |
| Peachwood Court | 18 |
| Peanut Avenue | 11 |
| Pelham Court | 4 |
| Pembroke Avenue | 11 |
| Perris Way | 4 |
| Pickwick Drive | 12 |
| Pico Avenue | 12 |
| Pine Street | 10 |
| Pinewood Court | 19 |
| Planz Road | 16, 17 |
| Poach Street | 18 |
| W. Point Drive | 13 |
| Pomona Street | 13 |
| Pontiac Street | 19 |
| Poplar Avenue | 9 |
| Posada Avenue | 15 |
| Potomac Avenue | 5, 7 |
| Purdue Drive | 6 |
Q
| Street | Project(s) |
| Q Street | 2 |
| Quantico Avenue | 5 |
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ