Flat to Meter: Bakersfield
Conversion Group by Street
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ
L
| Street | Project(s) |
| L Street | 2 |
| La Colina Drive | 9 |
| La Cresta Drive | 9 |
| La Mirada Drive | 4 |
| La Siesta Drive | 9 |
| Lance Street | 11 |
| Lansdale Drive | 12 |
| Lantados Avenue | 19 |
| Lantados Street | 19 |
| Larcus Avenue | 7 |
| Laurel Drive | 17 |
| Leaf Street | 10 |
| Lee Drive | 17 |
| Leland Avenue | 17 |
| Lester Street | 14 |
| S. Liggett Street | 1 |
| Lillian Way | 15 |
| Linda Cara Way | 16 |
| Lindsay Drive | 17 |
| Lisa Court | 3 |
| Loch Lomond Drive | 14 |
| Loma Linda Drive | 9 |
| Lomita Verde Drive | 9 |
| Louella Drive | 5 |
| Lucille Avenue | 11 |
| Lucky Street | 7 |
M
| Street | Project(s) |
| S. M Street | 17 |
| M Street | 2 |
| Madison Street | 1, 8 |
| Magdelena Avenue | 3 |
| Magnolia Avenue | 9 |
| Malibu Court | 4 |
| Marc A Mitscher Court | 3 |
| Marella Way | 4 |
| Marilyn Place | 15 |
| Mariposa Avenue | 1 |
| Marjal Avenue | 16 |
| Maurice Avenue | 3 |
| Mcclean Avenue | 5 |
| Mcduff Way | 11 |
| Mclean Avenue | 5 |
| Mcnew Court | 1 |
| Meadowlane Avenue | 16 |
| Meadowlark Way | 15 |
| Melissa Court | 19 |
| Merrimac Avenue | 19 |
| S. Milham Drive | 8 |
| Milham Drive | 8 |
| Mira Loma Drive | 4 |
| Misty Court | 15 |
| Monitor Street | 19 |
| Montclair Street | 4 |
| Montecito Drive | 12 |
| Moore Street | 7 |
| Mulberry Drive | 10 |
| Myrtle Street | 10 |
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ